Space. Design. Comfort. Performance, and Innovation. All the reasons why the BR-V wins the approval of families all over Malaysia.
The Honda BR-V is available in BR-V 1.5L E, BR-V 1.5L V.
Peninsular Malaysia
Variant |
BR-V 1.5L E |
BR-V 1.5L V |
---|---|---|
Retail Price Without Insurance | RM 86,726.00 | RM 93,420.27 |
Selling Price | RM 86,386.00 | RM 93,080.27 |
Handling Fee* | ‑ | – |
Road Tax (1 Year) | RM 90.00 | RM 90.00 |
Registration Fee | RM 150.00 | RM 150.00 |
Number Plate | RM 50.00 | RM 50.00 |
Ownership Endorsement Fee | RM 50.00 | RM 50.00 |
Sum Insured | RM 86,000.00 | RM 93,000.00 |
Surcharge for White Orchid Pearl* | ‑ | – |
Surcharge for Platinum White Pearl* | RM 272.73 | RM 272.73 |
GENERAL
PENINSULAR MALAYSIA
Click here for detailed
Specifications